SUS A60
Awning /Turn/Picture Window, Floor Spring Door
Made Of Stainless Steel Grade304
Window, Door
Availability: | |
---|---|
◆ Rust-proof and acid-proof
◆ Robust and safe
◆ Durable and energy-efficient
◆ Seamless welding
◆ Suitable for awning /turn/picture window, floor spring door
◆ Rust-proof and acid-proof
◆ Robust and safe
◆ Durable and energy-efficient
◆ Seamless welding
◆ Suitable for awning /turn/picture window, floor spring door
According to Criteria GB/T 20909-2017
Resistance to wind load: | 5.0kPa (GB/T 7106-2019) |
Air permeability: | class 8 (GB/T 7106-2019) |
Water tightness: | 700Pa (GB/T 7106-2019) |
Thermal transmission: | Kw=1.9W/(m2·k)(GB/T8484-2020) |
Sound Insulation: | exterior window, RW≥35dB (GB/T8485-2008) interior window,RW≥32dB (GB/T8485-2008) |
Mechanical durability: | Fulfilled Requirement of GB/T 29739-2013 |
According to Criteria GB/T 20909-2017
Resistance to wind load: | 5.0kPa (GB/T 7106-2019) |
Air permeability: | class 8 (GB/T 7106-2019) |
Water tightness: | 700Pa (GB/T 7106-2019) |
Thermal transmission: | Kw=1.9W/(m2·k)(GB/T8484-2020) |
Sound Insulation: | exterior window, RW≥35dB (GB/T8485-2008) interior window,RW≥32dB (GB/T8485-2008) |
Mechanical durability: | Fulfilled Requirement of GB/T 29739-2013 |
A60 awning window |
A60 floor spring door RW-FSD1117 |
A60 picture window and turn window |
A60 awning window |
A60 floor spring door RW-FSD1117 |
A60 picture window and turn window |